Herring, Anthony 1
| Birth Name | Herring, Anthony 2 |
| Gramps ID | I5828 |
| Gender | male |
| Age at Death | about 63 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1870] | 1697 | Lower Parish, Isle Of Wight, Virginia |
|
2 | |
| Death [E1871] | about 1760 | Johnston County, North Carolina, United States |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Herring, Anthony [I5842] | |
| Brother | Herring, Edward [I5824] | |
| Brother | Herring, Daniel [I5823] | |
| Brother | Herring, John [I5831] | |
| Brother | Herring, Samuel [I5860] | |
| Brother | Herring, Thomas [I5829] | |
| Brother | Herring, Abraham [I5830] | |
| Brother | Herring, Joseph [I5827] | |
| Herring, Anthony [I5828] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 817359166EBF480A9ECD9DDD72A8E1C0821C |