Herring, John 1
| Birth Name | Herring, John 2 |
| Gramps ID | I5831 |
| Gender | male |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1876] | 1680 | Lower Parish, Isle Of Wight, Virginia |
|
2 | |
| Death [E1877] | 1760 | Johnston County, North Carolina, United States |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Herring, Anthony [I5842] | |
| Brother | Herring, Edward [I5824] | |
| Brother | Herring, Daniel [I5823] | |
| Herring, John [I5831] | ||
| Brother | Herring, Samuel [I5860] | |
| Brother | Herring, Thomas [I5829] | |
| Brother | Herring, Abraham [I5830] | |
| Brother | Herring, Joseph [I5827] | |
| Brother | Herring, Anthony [I5828] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7EAE7B101D554287BD4F3DDCCB375E59D0A3 |