Herring, Daniel 1
| Birth Name | Herring, Daniel 2 |
| Gramps ID | I5823 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Herring, Anthony [I5842] | |
| Brother | Herring, Edward [I5824] | |
| Herring, Daniel [I5823] | ||
| Brother | Herring, John [I5831] | |
| Brother | Herring, Samuel [I5860] | |
| Brother | Herring, Thomas [I5829] | |
| Brother | Herring, Abraham [I5830] | |
| Brother | Herring, Joseph [I5827] | |
| Brother | Herring, Anthony [I5828] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 84A634FD178146ACACB5266965C4424C8C06 |