Herring, Samuel 1
| Birth Name | Herring, Samuel 2 |
| Gramps ID | I5860 |
| Gender | male |
| Age at Death | about 68 years, 9 months, 21 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1894] | about 1682 | Isle Of Wight, Virginia ? |
|
2 | |
| Death [E1895] | 1750-10-22 | Lenoir County, North Carolina |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Herring, Anthony [I5842] | |
| Brother | Herring, Edward [I5824] | |
| Brother | Herring, Daniel [I5823] | |
| Brother | Herring, John [I5831] | |
| Herring, Samuel [I5860] | ||
| Brother | Herring, Thomas [I5829] | |
| Brother | Herring, Abraham [I5830] | |
| Brother | Herring, Joseph [I5827] | |
| Brother | Herring, Anthony [I5828] |
Families
|   |   | Family of Herring, Samuel [F2411] |
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 01F46060787D49D19C8C9849578C0123D484 |