Herring, Joseph 1
| Birth Name | Herring, Joseph 2 |
| Gramps ID | I5827 |
| Gender | male |
| Age at Death | more than 72 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1868] | 1688 | Lower Parish, Isle Of Wight, Virginia |
|
2 | |
| Death [E1869] | after 1760 | Chowan Or Johntson County, North Carolina |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Herring, Anthony [I5842] | |
| Brother | Herring, Edward [I5824] | |
| Brother | Herring, Daniel [I5823] | |
| Brother | Herring, John [I5831] | |
| Brother | Herring, Samuel [I5860] | |
| Brother | Herring, Thomas [I5829] | |
| Brother | Herring, Abraham [I5830] | |
| Herring, Joseph [I5827] | ||
| Brother | Herring, Anthony [I5828] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F9726C02E1A34093BB6B2674B6E876767A57 |