Anspach, John William 1
| Birth Name | Anspach, John William |
| Gramps ID | I0414 |
| Gender | male |
| Age at Death | 2 years, 2 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1076] | 1875-09-01 | Missouri, United States |
|
||
| Death [E1077] | 1877-11-04 | Missouri, United States |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Anspach, Peter [I0419] | |
| Mother | McClain, Catherine [I0420] | |
| Brother | Anspach, Franklin [I0410] | |
| Sister | Anspach, Mary Susan [I0411] | |
| Brother | Anspach, Thomas Orlando [I0145] | |
| Sister | Anspach, Joanna [I0413] | |
| Anspach, John William [I0414] | ||
| Brother | Anspach, James [I0417] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 59EE838465F14A99A6978C2F779960726119 |