Anspach, Mary Susan 1
| Birth Name | Anspach, Mary Susan |
| Gramps ID | I0411 |
| Gender | female |
| Age at Death | 76 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1072] | 1869-02-26 | Macon County, Missouri, United States |
|
||
| Death [E1073] | 1945-07-23 | Bucklin, Linn, Missouri |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Anspach, Peter [I0419] | |
| Mother | McClain, Catherine [I0420] | |
| Brother | Anspach, Franklin [I0410] | |
| Anspach, Mary Susan [I0411] | ||
| Brother | Anspach, Thomas Orlando [I0145] | |
| Sister | Anspach, Joanna [I0413] | |
| Brother | Anspach, John William [I0414] | |
| Brother | Anspach, James [I0417] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BD3EF84BF6F84361AF07DCD7ACA8E4CF404B |