Anspach, Franklin 1
| Birth Name | Anspach, Franklin |
| Gramps ID | I0410 |
| Gender | male |
| Age at Death | 2 years, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1070] | 1867-09-07 | Macon County, Missouri, United States |
|
||
| Death [E1071] | 1869-09-23 | Macon County, Missouri, United States |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Anspach, Peter [I0419] | |
| Mother | McClain, Catherine [I0420] | |
| Anspach, Franklin [I0410] | ||
| Sister | Anspach, Mary Susan [I0411] | |
| Brother | Anspach, Thomas Orlando [I0145] | |
| Sister | Anspach, Joanna [I0413] | |
| Brother | Anspach, John William [I0414] | |
| Brother | Anspach, James [I0417] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8D80604340C242AEB607676EF88284E315C1 |