Anspach, Joanna 1
| Birth Name | Anspach, Joanna |
| Gramps ID | I0413 |
| Gender | female |
| Age at Death | 9 years, 8 months, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1074] | 1873-08-11 | Macon County, Missouri, United States |
|
||
| Death [E1075] | 1883-04-21 | Missouri, United States |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Anspach, Peter [I0419] | |
| Mother | McClain, Catherine [I0420] | |
| Brother | Anspach, Franklin [I0410] | |
| Sister | Anspach, Mary Susan [I0411] | |
| Brother | Anspach, Thomas Orlando [I0145] | |
| Anspach, Joanna [I0413] | ||
| Brother | Anspach, John William [I0414] | |
| Brother | Anspach, James [I0417] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 387634EEAAE3489D80D5A649973F89F1D6A6 |