Groom, Council 1
| Birth Name | Groom, Council 2 |
| Gramps ID | I5774 |
| Gender | male |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1839] | 1786 | Duplin County, North Carolina, United States |
|
2 | |
| Death [E1840] | 1856 | In Coosa County, Alabama |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Croom, Elijah [I5874] | |
| Mother | Herring, Catherine “Catey” [I5873] | |
| Brother | Groom, Wiley [I5800] | |
| Sister | Groom, Priscilla [I5772] | |
| Groom, Council [I5774] | ||
| Brother | Groom, Bright Marshall [I5865] | |
| Brother | Groom, Stephen Herring [I5864] | |
| Brother | Groom, Elijah 2 [I1141] | |
| Brother | Groom, Charles [I5940] |
Families
|   |   | Family of Groom, Council [F2393] | ||||||||||||
|