Groom, Elijah 2
| Birth Name | Groom, Elijah 2 |
| Gramps ID | I1141 |
| Gender | male |
| Age at Death | less than about 39 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4021] | about 1779 | North Carolina, United States |
|
||
| Death [E4022] | before 1818 | Jones County, Georgia, United States |
|
1 | |
| Guardianship [E4023] | 1818-01-13 | Jones County, Georgia, United States | Charles Groom as guardian |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Croom, Elijah [I5874] | |
| Mother | Herring, Catherine “Catey” [I5873] | |
| Brother | Groom, Wiley [I5800] | |
| Sister | Groom, Priscilla [I5772] | |
| Brother | Groom, Council [I5774] | |
| Brother | Groom, Bright Marshall [I5865] | |
| Brother | Groom, Stephen Herring [I5864] | |
| Groom, Elijah 2 [I1141] | ||
| Brother | Groom, Charles [I5940] |
Families
|   |   | Family of Groom, Elijah 2 [F0451] |
| Children |