Braly, John Ensebius 1 2
| Birth Name | Braly, John Ensebius |
| Gramps ID | I0046 |
| Gender | male |
| Age at Death | 75 years, 4 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0163] | 1805-01-28 | Rowan County, North Carolina, United States |
|
||
| Death [E0164] | 1880-06-10 | San Jose, Santa Clara County, California, United States |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Braly, James [I0026] | |
| Mother | McCullouch, Elizabeth Ruth [I0027] | |
| Brother | Braly, Frank Mc Cullock [I0047] | |
| Braly, John Ensebius [I0046] | ||
| Sister | Thomas, Ann A [I0051] | |
| Brother | Braly, James Brown [I0030] | |
| Sister | Braly, Ruth [I0050] | |
| Brother | Braly, Finis Ewing [I0044] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | P2ZR-5V | ||
| _UID | A9206CB4620745CCB4D0E855295A80BEE518 |