Braly, Ruth 1 2
| Birth Name | Braly, Ruth |
| Gramps ID | I0050 |
| Gender | female |
| Age at Death | 41 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0175] | 1818 | Cape Girardeau County, Missouri, United States |
|
||
| Death [E0176] | 1859 | Carthage, Jasper, MO |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Braly, James [I0026] | |
| Mother | McCullouch, Elizabeth Ruth [I0027] | |
| Brother | Braly, Frank Mc Cullock [I0047] | |
| Brother | Braly, John Ensebius [I0046] | |
| Sister | Thomas, Ann A [I0051] | |
| Brother | Braly, James Brown [I0030] | |
| Braly, Ruth [I0050] | ||
| Brother | Braly, Finis Ewing [I0044] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | P32L-MV | ||
| _UID | BE803CE2F472420B9E2DE4E6412892B04FC0 |