Thomas, Ann A 1 2
| Birth Name | Thomas, Ann A |
| Gramps ID | I0051 |
| Gender | female |
| Age at Death | 45 years, 10 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0177] | 1810 | Jackson County, Tennessee, United States |
|
||
| Death [E0178] | 1855-11-00 | Allenton, St Louis, Missouri |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Braly, James [I0026] | |
| Mother | McCullouch, Elizabeth Ruth [I0027] | |
| Brother | Braly, Frank Mc Cullock [I0047] | |
| Brother | Braly, John Ensebius [I0046] | |
| Thomas, Ann A [I0051] | ||
| Brother | Braly, James Brown [I0030] | |
| Sister | Braly, Ruth [I0050] | |
| Brother | Braly, Finis Ewing [I0044] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | P32N-12 | ||
| _UID | 24418D763D0146BABA2C85C5BFCF1929A6AF |