Parker
This page contains an index of all the individuals in the database with the surname of Parker. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Ann [I4579] | |
| Azula [I4984] | 1889-08-30 |
| Bulah [I5953] | 1872-10-08 |
| Callie [I5975] | 1887-01-28 |
| Cliff [I4983] | 1884-10-13 |
| Elizabeth [I4557] | |
| Frances [I4546] | |
| Henry Johnston [I5006] | 1870-06-17 |
| Ida [I5951] | 1875-05-05 |
| James Tucker [I5971] | 1837-12-29 |
| John Dickson [I5028] | 1882-06-16 |
| Lee Jefferson [I5952] | 1879-05-08 |
| Mack [I5961] | 1887-01-28 |
| Moses [I5770] | 1773-10-31 |
| Nathaniel, I [I4767] | 1707-1709 |
| Nathaniel, II [I5768] | 1730 |
| Robert [I4755] | |
| Thomas C. [I4995] | 1868-08-07 |
| Twin [I4972] | 1879-05-08 |
| William Johnson [I5821] | 1813-03-13 |
| William Richard [I5822] | 1877-07-05 |