Parker, Bulah 1
| Birth Name | Parker, Bulah 2 |
| Gramps ID | I5953 |
| Gender | female |
| Age at Death | 21 years, 8 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2035] | 1872-10-08 | Bosque County, Texas, United States |
|
2 3 | |
| Death [E2036] | 1894-06-15 |
|
2 3 | ||
| Burial [E2037] | Hood County, Texas, United States |
|
2 | ||
| Census [E3976] | 1880-06-17 | Somervell County, Texas, United States |
Color: W Sex: F Age: 7 Relationship to head: Daughter Single: / Occupation: Out of school Illness on day of enumeration: well Maimed, crippled, bedridden, or otherwise disabled: / Attended school within the census year: / Place of birth: TX Place of birth of father: TN Place of birth of mother: TN |
4a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Parker, James Tucker [I5971] | |
| Mother | Johnston, Susannah Caroline [I5970] | |
| Brother | Parker, Thomas C. [I4995] | |
| Brother | Parker, Henry Johnston [I5006] | |
| Parker, Bulah [I5953] | ||
| Sister | Parker, Ida [I5951] | |
| Brother | Parker, William Richard [I5822] | |
| Brother | Parker, Lee Jefferson [I5952] | |
| Sister | Parker, Twin [I4972] | |
| Brother | Parker, John Dickson [I5028] | |
| Sister | Parker, Cliff [I4983] | |
| Brother | Parker, Mack [I5961] | |
| Sister | Parker, Callie [I5975] | |
| Sister | Parker, Azula [I4984] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B2330E2A0F124C9B92C3FE15E68E0CC2CF46 |