Parker, Lee Jefferson 1
| Birth Name | Parker, Lee Jefferson 2 |
| Gramps ID | I5952 |
| Gender | male |
| Age at Death | 6 years, 4 months, 19 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2032] | 1879-05-08 | Somervell County, Texas, United States |
|
2 | |
| Death [E2033] | 1885-09-27 |
|
2 3 | ||
| Burial [E2034] | Brooks Cemetery, Paluxy, Hood County, Texas, United States |
|
2 | ||
| Census [E3976] | 1880-06-17 | Somervell County, Texas, United States |
Color: W Sex: M Age: 1 Relationship to head: Son Single: / Illness on day of enumeration: well Place of birth: TX Place of birth of father: TN Place of birth of mother: TN |
4a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Parker, James Tucker [I5971] | |
| Mother | Johnston, Susannah Caroline [I5970] | |
| Brother | Parker, Thomas C. [I4995] | |
| Brother | Parker, Henry Johnston [I5006] | |
| Sister | Parker, Bulah [I5953] | |
| Sister | Parker, Ida [I5951] | |
| Brother | Parker, William Richard [I5822] | |
| Parker, Lee Jefferson [I5952] | ||
| Sister | Parker, Twin [I4972] | |
| Brother | Parker, John Dickson [I5028] | |
| Sister | Parker, Cliff [I4983] | |
| Brother | Parker, Mack [I5961] | |
| Sister | Parker, Callie [I5975] | |
| Sister | Parker, Azula [I4984] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 112D9A984380451A841540DE204F10C890F5 |