Petry, Frank L
| Birth Name | Petry, Frank L |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-10-00 | Mount Vernon, Westchester County, New York, United States | 1a | |
|
|
||||
| Death | ||||
|
|
||||
| Census | 1900 | Chatham, Columbia County, New York, United States | 1b | |
|
|
||||
| Census | 1910 | Columbia County, New York, United States | ||
|
|
||||
| Census | 1920 | Columbia County, New York, United States | ||
|
|
||||
| Census | 1930 | Columbia County, New York, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petry, George M | 1862-10-00 | ||
| Mother | , Roselle | 1863-07-00 | ||
| Petry, Frank L | 1892-10-00 |
Families
Family of Petry, Frank L and Gifford, Marian |
||||||||||||||||
| Married | Wife | Gifford, Marian ( * 1895-06-20 + 1984-07-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Petry, Dorothy L | about 1918 | |
| Petry, Katherine “Kitty” | 1920-03-18 | 1988-06-03 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7CD778B86B524AD793D09018F96DA4A11772 |
Pedigree
Ancestors
Source References
-
1900 United States Census
-
-
Source text:
George M Petry 37 Head
Roselle Petry 36 Wife
Frank L Petry 7 Son
Residence: Chatham Township (excl. Chatham vill.), Columbia, New York
er name:
Enumeration district: 0005
Sheet number and letter: 1B
Household id: 22
Reference number: 90
GSU film number: 1241019
Image number: 00105
-
Source text:
-
-
Source text:
George M Petry 37 Head
Roselle Petry 36 Wife
Frank L Petry 7 Son
Residence: Chatham Township (excl. Chatham vill.), Columbia, New York
er name:
Enumeration district: 0005
Sheet number and letter: 1B
Household id: 22
Reference number: 90
GSU film number: 1241019
Image number: 00105
-
Source text:
-