Petry, Dorothy L
| Birth Name | Petry, Dorothy L |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1918 | Mount Vernon, Westchester County, New York, United States | ||
|
|
||||
| Death | ||||
|
|
||||
| Census | 1920 | Columbia County, New York, United States | ||
|
|
||||
| Census | 1930 | Columbia County, New York, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petry, Frank L | 1892-10-00 | ||
| Mother | Gifford, Marian | 1895-06-20 | 1984-07-00 | |
| Petry, Dorothy L | about 1918 | |||
| Sister | Petry, Katherine “Kitty” | 1920-03-18 | 1988-06-03 |
Families
Family of McCarthy, Francis and Petry, Dorothy L |
||||||||||||||||
| Married | Husband | McCarthy, Francis ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 447ECBE5448B4EB090A0E4125E0B6C2B65F0 |
Pedigree
-
Petry, Frank L
-
Gifford, Marian
- Petry, Dorothy L
- Petry, Katherine “Kitty”
-
Gifford, Marian