Lovett, Gordon
| Birth Name | Lovett, Gordon |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lovett, Charles Allen | 1893-01-05 | 1947-03-26 | |
| Mother | Cochran, Lottie Elizabeth | 1891-01-23 | 1918-11-21 | |
| Brother | Lovett, Charles | |||
| Lovett, Gordon | ||||
| Sister | Lovett, Agnes (Houck?) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 253C58003A284745AB2FCFB50D861D19CE64 |