Lovett, Charles
| Birth Name | Lovett, Charles |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lovett, Charles Allen | 1893-01-05 | 1947-03-26 | |
| Mother | Cochran, Lottie Elizabeth | 1891-01-23 | 1918-11-21 | |
| Lovett, Charles | ||||
| Brother | Lovett, Gordon | |||
| Sister | Lovett, Agnes (Houck?) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 04039C8539BF42E0A7C2947E2736886B0D38 |