Joyce, Alice Elizabeth 1 2
| Birth Name | Joyce, Alice Elizabeth |
| Gramps ID | I0498 |
| Gender | female |
| Age at Death | 70 years, 11 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1276] | 1837-08-31 | Lowndes County, Georgia, United States |
|
||
| Death [E1277] | 1908-08-26 | Morven, Brooks Co., GA. |
|
||
| Burial [E1278] | 1908-08-00 | Hall Family Cem., Brooks Co., GA. |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Joyce, James Jackson [I0489] | |
| Sister | Joyce, Jane [I0485] | |
| Joyce, Alice Elizabeth [I0498] | ||
| Sister | Joyce, Nancy “Nannie” Rebecca [I0494] | |
| Brother | Joyce, Jeremiah Walter [I0486] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | DW8H-PR | ||
| _UID | 52D477C0D9BC4EFA89BA61F099DB0A358176 |