Joyce, Jane 1 2
| Birth Name | Joyce, Jane |
| Gramps ID | I0485 |
| Gender | female |
| Age at Death | 88 years, 6 months, 27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1251] | 1834-11-06 | Lowndes County, Georgia, United States |
|
||
| Death [E1252] | 1923-06-03 | Brooks Co., GA. |
|
||
| Burial [E1253] | 1923-06-00 | Mt.Zion Campgr., Brooks Co., GA. |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Joyce, James Jackson [I0489] | |
| Joyce, Jane [I0485] | ||
| Sister | Joyce, Alice Elizabeth [I0498] | |
| Sister | Joyce, Nancy “Nannie” Rebecca [I0494] | |
| Brother | Joyce, Jeremiah Walter [I0486] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | 123J-MDF | ||
| _UID | F5E5C4762AFF4817B0CAFED4E11220FEF913 |