Moore
This page contains an index of all the individuals in the database with the surname of Moore. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Amster Perry [I5634] | 1860-06-14 |
| Eliza Margaret [I5550] | 1862-07-09 |
| Elmira Elizabeth [I5548] | 1864-06-23 |
| George Homer [I5633] | 1876-04-28 |
| Henra Allen [I5969] | 1909-10-04 |
| Ida May [I5631] | 1866-09-23 |
| Jacob N., Jr. [I5737] | 1826-03-19 |
| Jacob N., Sr. [I5964] | 1788-07-16 |
| Jacob Wesley [I5632] | 1858-03-14 |
| John Luther [I5627] | 1871-03-10 |
| Jonathan [I5740] | |
| Lewallen [I5978] | 1833-12-09 |
| Magdalene [I5739] | 1820-01-30 |
| Mary Elizabeth [I5735] | 1817-12-20 |
| Mary Jane [I5715] | 1855-10-31 |
| Rodman Elbert [I5623] | 1880-08-24 |
| Rosa Charlotte [I5545] | 1873-12-22 |
| Sarah Tommy [I0110] | 1869-09-08 |
| William Allen [I5984] | 1868-12-18 |