Moore, Jacob N. Jr. 1
| Birth Name | Moore, Jacob N. Jr. 2 |
| Gramps ID | I5737 |
| Gender | male |
| Age at Death | 78 years, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1812] | 1826-03-19 | Montgomery County, Ohio, United States |
|
2 | |
| Death [E1813] | 1904-04-00 | In Marshaltown, Marshall County, Iowa |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Moore, Jacob N. Sr. [I5964] | |
| Mother | Minnich, Mary Frances [I5963] | |
| Brother | Moore, Jonathan [I5740] | |
| Sister | Moore, Magdalene [I5739] | |
| Sister | Moore, Mary Elizabeth [I5735] | |
| Moore, Jacob N. Jr. [I5737] | ||
| Brother | Moore, Lewallen [I5978] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0857B33877964628A468D4397D0639C660B0 |