Brawley, Sarah 1 2
| Birth Name | Brawley, Sarah |
| Gramps ID | I0024 |
| Gender | female |
| Age at Death | 77 years, 4 months, 22 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0100] | 1769-06-10 | Rowan County, North Carolina, United States |
|
||
| Death [E0101] | 1846-11-02 | Marshall County, Tennessee, United States |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Braly, John [I0017] | |
| Mother | Carruth, Sarah [I0018] | |
| Sister | Braley, Agnes “Nancy” [I0019] | |
| Brother | Braley(Brawley), Walter [I0020] | |
| Brother | Braly, James [I0026] | |
| Brawley, Sarah [I0024] | ||
| Sister | Brawley, Mary [I0025] | |
| Brother | Brawley, Hugh [I0028] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | 1JBG-18 | ||
| _UID | 205EEC8AD2274AAAA0C342C6F92E281FBA6B |