Wilber, Kenneth “Ken” H
| Birth Name | Wilber, Kenneth “Ken” H |
| Nick Name | Ken |
| Gender | male |
| Age at Death | 72 years, 8 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1946-02-05 | Columbia County, New York, United States | 1a 2a | |
|
|
||||
| Baptism | 1946-06-16 | Christ Lutheran Church Ghent, Columbia Co., New York | 1b | |
|
|
||||
| Death | 2018-10-27 | Pine Haven, Philmont, Columbia County, New York, United States | 2 | |
|
|
||||
| Burial | 2018-11-02 | Ghent Union Cemetery, Ghent, Columbia County, New York, United States | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilber, Charles “Brownie” L. | 1920-09-17 | 1987-07-00 | |
| Mother | Akin, Bernice “Bunny” V. | 1921-09-27 | 2000-02-23 | |
| Wilber, Kenneth “Ken” H | 1946-02-05 | 2018-10-27 | ||
| Sister | Wilber, Barbara Mae | 1948-04-13 |
Families
Family of Wilber, Kenneth “Ken” H and Lauster, Janet |
||||||||||||||||
| Married | Wife | Lauster, Janet ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilber, Tracy Ann | ||
| Wilber, Kyle Fred |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AA44F94D10C34E30A8EA708CD2EB7DD926DE |
Pedigree
Ancestors
Source References
-
Ruth E. Dunham: The Wilber Family
-
- Page: Pg. 58
-
- Page: Pg. 58
-
-
Kyle Wilber: Obituary - Kenneth H. Wilber
-
- Date: 2018-10-29
-