Calhoun, Eula L
| Birth Name | Calhoun, Eula L |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-10-00 | Texas, United States | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Calhoun, James William | 1854-08-05 | 1939-09-15 | |
| Mother | Cochran, Susan G. | 1855-10-15 | 1911-09-09 | |
| Brother | Calhoun, William Lee | 1881-12-23 | 1960-06-25 | |
| Sister | Calhoun, Maude Ella | 1883-09-00 | 1974-02-13 | |
| Calhoun, Eula L | 1885-10-00 | |||
| Sister | Calhoun, Annie B. | 1891-09-00 | ||
| Sister | Calhoun, Janette L. | 1894-10-00 | ||
| Sibling | Calhoun | before 1900 | ||
| Sibling | Calhoun | before 1900 | ||
| Sibling | Calhoun | before 1900 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CCBBD9F2FD8F4D8CB71D4036F06B065DBF47 |