Cochran, Kathy Ann
| Birth Name | Cochran, Kathy Ann |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1942-06-13 | Hutchinson County, Texas, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cochran, Harrison Frank Jr. | 1915-06-20 | 1968-03-10 | |
| Mother | Brown, Charlotte Cecelia | about 1917 | ||
| Cochran, Kathy Ann | 1942-06-13 | |||
| Brother | Cochran, Harrison 'Hayes" Franklin | 1939-11-00 | ||
| Brother | Cochran, Infant | 1944-09-20 | 1944-09-20 | |
| Sister | Cochran, Infant | 1944-09-20 | 1944-09-20 |
Families
Family of Angel, Jorge and Cochran, Kathy Ann |
||||||||||||||||
| Married | Husband | Angel, Jorge ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Angel, John | ||
| Angel, Virginia | ||
| Angel, Elizabeth |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D8E81A30B1F04C84B0483AC3CA2258A75BB4 |