Brown, Margaret Elizabeth
| Birth Name | Brown, Margaret Elizabeth 1 2 |
| Gramps ID | I41073 |
| Gender | female |
| Age at Death | 6 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2788] | 1904-01-23 | Carthage, Jefferson County, New York, United States |
|
1 2 | |
| Death [E2789] | 1910-08-10 | Carthage, Jefferson County, New York, United States |
|
1 2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Brown, Fred James [I41059] | |
| Mother | Noble, Ceclia Elizabeth [I41058] | |
| Sister | Brown, Flora Laverne [I41063] | |
| Brother | Brown, James “Jim” Alexander [I41071] | |
| Sister | Brown, Gertrude Marie [I41072] | |
| Brown, Margaret Elizabeth [I41073] | ||
| Brother | Brown, Carlton David [I41074] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6F5A2D16226E412C8FB7845CEA44BE93AE12 |