Kerr, Christine
| Birth Name | Kerr, Christine 1 2 |
| Gramps ID | I41042 |
| Gender | female |
| Age at Death | 75 years, 5 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2730] | 1810-03-12 | Edinburgh, Scotland |
|
1 2 | |
| Death [E2731] | 1885-09-11 |
|
1 2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Kerr, Alexander [I41037] | |
| Mother | Hislop, Elizabeth [I41038] | |
| Sister | Kerr, Helen [I41039] | |
| Brother | Kerr, Walter [I41040] | |
| Sister | Kerr, Jane [I41036] | |
| Brother | Kerr, John [I41041] | |
| Kerr, Christine [I41042] | ||
| Sister | Kerr, Elizabeth [I41043] |
Families
|   |   | Family of Kerr, Christine [F361612961] | ||||||||||||
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4D2BF9D8C9664783A217B60CD445C6A13D97 |